Lewis Leathers Jacket Ladies "Dominator Ladies" Navy Cow (LL 551L-Navy)
€999.00 EUR
SIZE CHART : 551L DOMINATOR LADIES | ||||||||||
SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
CHEST | 89 | 94 | 99 | 104 | 109 | 114 | ||||
HEM | 87 | 92 | 97 | 102 | 107 | 112 | ||||
LENGTH | 54 | 55 | 55,5 | 56 | 56,5 | 57 | ||||
SHOULDER | 37,5 | 38,5 | 39,5 | 41 | 42,5 | 43 | ||||
SLEEVE LENGTH | 58,5 | 59 | 59,5 | 60 | 61 | 61,5 |
The Dominator first appeared in the early 60s under the Bud Ganz Label, although a very stylish jacket it seems to have been somewhat overshadowed by the popularity of the Corsair as few vintage examples of this jacket appear.